|
School Profile |
| Principal | Mr. Michael J. Luft |
| Dean of Guidance | Mr. Gary E. Czapor |
| Dean of Students/Studies Coordinator | Timothy J. Chirdon |
| Freshmen/Sophomore Guidance | Sr. Dorothy Ransil, C.D.P. |
| Key Personnel | -Mr. Bill Cleary, Athletic Director -Mr. Duke Doblick, Director of Development -Mr. Rich Bowen, Assistant Director of Development -Ms. Kathy McBarron, Finance Coordinator -Mrs. Diane DiNardi, Technology Coordinator -Mrs. Wendy Seibert, Director of Library Services |
| Department Chairpersons | -Mr. Tim Crossen, Religion -Mr. Dennis Stasukevich, English -Mr. Mike Doyle, Social Studies -Ms Jacquelyn Elsman, Mathematics Ms. Kathleen Warcup, Science Mrs. Roseanne Hill, Foreign Language Mr. Bill Cleary, Physical Education Mrs. Diane DiNardi, Business Education Sr. Dorothy Ransil, C.D.P., Fine Arts
|
| The Mission Statement | The mission of Serra Catholic is to educate young men and women in a Catholic, Franciscan tradition through a structured and challenging environment which encourages spiritual, moral, academic and social growth, preparing its students to be productive members of Church and society capable of making choices grounded in Gospel values. |
| Community |
|
| School | Serra Catholic High School is a Franciscan co-educational secondary school that is owned and operated by the Diocese of Pittsburgh. The school serves 310 students in grades nine through twelve. |
| Curriculum | College Preparatory Semester Block Schedule Elective Courses Accelerated program for selective students in Math,
Science, History, English, Language, AP Calculus, AP History, AP Biology,
College in High School, University of Pittsburgh, Pennsylvania State
University, St. Vincent College, LaRoche College SCHOLAR Program. |
| Grading System | A- Superior----------93-100% B- Above Average---85-92% C- Average----------75-84% D- Below Average---70-74% F- Failing-------------0-69% |
| Class Rank | Based on Academic Courses only, Academic courses weighted to reflect level of difficulty: Levels 1 & 2- Below Average; Level 3- Average; Level 5- Accelerated; Level 7- College in High School - University of Pittsburgh and St. Vincent College, LaRoche SCHOLARS Program and Pennsylvania State University (courses for college credit) or Advanced Placement. |
| Testing Program | STS Placement, Iowa Tests of Educational Development, AP Calculus, AP History, AP Biology, PAST, SAT, ACT, Career Interest Inventories. C.E.E.B School Code- 392495 |
| Present Senior Class Grade Distribution | Derived from 6 semester average of 65 Senior students: 99.9-90.0%- 17 students- 26% 89.9-85.0%- 20 students- 31% 84.9-80.0%- 18 students- 28% 79.9-75.0%- 10 students- 15% 74.9-70.0%- 0 students- 0% |
| Student Profile | Serra Catholic consistently maintains a 100% graduation rate, with 95% of its graduates attending institutions of higher learning. Approximately 5% will choose to enter the military, seek immediate employment, or are unsure at the time of graduation. The 65 graduates of the class of 2005 received nearly $600,000 in scholarships to move on to higher learning.
|
| Recommendation | College recommending general average- 75% |
| Accreditation | Serra Catholic High School is fully accredited by the Diocese of Pittsburgh, the Pennsylvania Department of Education, and the Middle States Association of Schools and Colleges. |
| Faculty/Class Size | Number of Teaching Faculty...................25 Number of Counselors............................2 Teacher : Student Ratio..........................1 : 12 Average Class Size................................17
|
| Degrees Held | Bachelors- 5 Masters- 19 Average teaching experience- 23 years |
|
Athletics |
Serra Catholic is pleased to offer.....
Serra Catholic High School is honored to have such an outstanding athletic program. Recent athletic achievements include playoff appearances by Boys and Girls Soccer, Boys and Girls Basketball, Baseball, Softball, Golf, and Hockey. Furthermore, the Football team had its first winning season in thirteen years and only narrowly missed the playoffs. The Girls Basketball Team has appeared in the last three WPIAL Championships (winning two) and is the reigning PIAA Class A Champions. The Hockey Team has won the State Championship three of the past five years and Serra Catholic Cheerleaders placed first in three consecutive national competitions. We are proud to offer such a competitive and admirable sports program.
|
|
Other Extra-Curricular Activities |
Serra Catholic is pleased to offer a complete Performing Arts Program and many other non-athletic clubs as well. Our Marching Band competes annually in the Tournament of Bands and performs at football games and parades. The Concert Band performs a winter and spring concert and provides the accompaniment for our annual musical. The following academic and social activity clubs and offered:
|
| Why Choose Serra Catholic? | Our Student Body consists of students who want to be here! When students want to be in school, a better learning environment is created! Tests show our students' average grade equivalency is two to three years higher than their actual grade! Results are documented in the Iowa Test of Educational Development. Excellence in Academics and Athletics! Our demanding academic curriculum is complimented with a sound athletic program. 100% graduation rate with 95% immediately continuing their education after graduation. When students leave Serra Catholic, they are well prepared for college and career. Small class sizes mean more individual attention. the average class has 17 students. Extensive College in High School Program. Up to 38 college credits can be earned prior to graduation. A significant tuition assistance program is available to those who qualify. Our financial resources are devoted to helping as many families as possible.
Focus on Character Education and Spiritual Development. We believe that Jesus Christ is the unseen but ever-present teacher in our
classes, and the true driving force to all that makes Serra Catholic High
School great! |